| Home | Total Sq. Ft. | Finished Sq. Ft. | Bedrooms | Bathrooms | Style |
|---|---|---|---|---|---|
| Columbia Columbia ![]() | 3,490 | 2,348 | 3 | 2.5 | Two Story |
| Cornell Cornell ![]() | 3,106 | 1,904 | 3 | 2.5 | Two Story |
| Berkeley Berkeley ![]() | 2,948 | 1,551 | 3 | 2 | Rambler |
| Yale Yale ![]() | 2,735 | 1,426 | 2 | 2 | Rambler |
| Harvard Harvard ![]() | 2,565 | 1,335 | 2 | 2 | Rambler |
| Dartmouth Dartmouth ![]() | 2,671 | 1,813 | 3 | 2.5 | Two Story |
| Princeton Princeton ![]() | 2,333 | 1,516 | 2 | 2.5 | Two Story |
| Stanford Stanford ![]() | 2,066 | 1,571 | 3 | 2 | Two Story |
| Snowbird Snowbird ![]() | 2,449 | 1,469 | 3 | 2 | Two Story |
| Solitude Solitude ![]() | 2,633 | 1,855 | 3 | 2.5 | Two Story |
| Wolf Mountain Wolf Mountain ![]() | 2,580 | 1,340 | 2 | 2 | Rambler |
| Georgetown Georgetown ![]() | 2,887 | 1,542 | 3 | 2 | Rambler |
| Pepperdine Pepperdine ![]() | 2,853 | 1,917 | 3 | 2.5 | Two Story |
| Barcelona Barcelona ![]() | 2,465 | 1,835 | 4 | 2.5 | Two Story |
Contact us about this community