| Home | Total Sq. Ft. | Finished Sq. Ft. | Bedrooms | Bathrooms | Style |
|---|---|---|---|---|---|
| Copenhagen Copenhagen ![]() | 4,994 | 3,198 | 4 | 3.5 | Two Story |
| Dublin Dublin ![]() | 4,103 | 2,863 | 3 | 2.5 | Two Story |
| London London ![]() | 3,395 | 2,392 | 3 | 2.5 | Two Story |
| Prague Prague ![]() | 3,863 | 2,040 | 3 | 2.5 | Rambler |
| Stockholm Stockholm ![]() | 3,699 | 1,939 | 3 | 2.5 | Rambler |
| Bridge Port Bridge Port ![]() | 5,295 | 3,440 | 4 | 3.5 | Two Story |
| Hilton Head Hilton Head ![]() | 5,054 | 3,476 | 4 | 3.5 | Two Story |
| Ocean Pines Ocean Pines ![]() | 4,577 | 2,417 | 3 | 2.5 | Rambler |
| Nantucket Nantucket ![]() | 4,427 | 3,171 | 4 | 3.5 | Two Story |
| Saint Augustine Saint Augustine ![]() | 4,050 | 2,190 | 3 | 2.5 | Rambler |
| Aspen Aspen ![]() | 3,383 | 1,763 | 3 | 2 | Rambler |
| Madison Madison ![]() | 3,642 | 1,821 | 3 | 2.5 | Rambler |
| Seville Seville ![]() | 3,696 | 1,889 | 3 | 2.5 | Rambler |
| Belmont Belmont ![]() | 4,007 | 2,097 | 3 | 2.5 | Rambler |
| Bridger Bridger ![]() | 4,202 | 2,101 | 3 | 2.5 | Rambler |
| Marseille Marseille ![]() | 3,616 | 2,164 | 4 | 2.5 | Two Story |
| Covington Covington ![]() | 4,435 | 2,205 | 3 | 2.5 | Rambler |
| Churchill Churchill ![]() | 4,331 | 2,268 | 3 | 2.5 | Rambler |
| Delmar Delmar ![]() | 5,243 | 2,701 | 3 | 2.5 | Rambler |
| Paris Paris ![]() | 3,358 | 2,222 | 3 | 2.5 | Two Story |
| Madrid Madrid ![]() | 4,068 | 2,489 | 3 | 2.5 | Two Story |
| Stratford Stratford ![]() | 3,366 | 2,244 | 3 | 2.5 | Two Story |
| Madrid Madrid ![]() | 4,068 | 2,489 | 3 | 2.5 | Two Story |
| Columbia Columbia ![]() | 3,490 | 2,348 | 3 | 2.5 | Two Story |
| Bellevue Bellevue ![]() | 3,933 | 2,622 | 4 | 2.5 | Two Story |
| Ridgefield Ridgefield ![]() | 4,149 | 2,769 | 4 | 2.5 | Two Story |
| Kentucky Kentucky ![]() | 4,614 | 2,818 | 4 | 3.25 | Two Story |
| Lismore Lismore ![]() | 5,144 | 3,056 | 4 | 3.5 | Two Story |
| Prescott Prescott ![]() | 6,012 | 3,752 | 5 | 3.5 | Two Story |
Contact us about this community