| Home | Total Sq. Ft. | Finished Sq. Ft. | Bedrooms | Bathrooms | Style |
|---|---|---|---|---|---|
| Copenhagen Copenhagen ![]() | 4,994 | 3,198 | 4 | 3.5 | Two Story |
| Dublin Dublin ![]() | 4,103 | 2,863 | 3 | 2.5 | Two Story |
| Madrid Madrid ![]() | 4,068 | 2,489 | 3 | 2.5 | Two Story |
| Prague Prague ![]() | 3,863 | 2,040 | 3 | 2.5 | Rambler |
| Stockholm Stockholm ![]() | 3,699 | 1,939 | 3 | 2.5 | Rambler |
| Aspen Aspen ![]() | 3,383 | 1,763 | 3 | 2 | Rambler |
| Bridge Port Bridge Port ![]() | 5,295 | 3,440 | 4 | 3.5 | Two Story |
| Hilton Head Hilton Head ![]() | 5,054 | 3,476 | 4 | 3.5 | Two Story |
| Ocean Pines Ocean Pines ![]() | 4,577 | 2,417 | 3 | 2.5 | Rambler |
| Seville Seville ![]() | 3,696 | 1,889 | 3 | 2.5 | Rambler |
| Marseille Marseille ![]() | 3,616 | 2,164 | 4 | 2.5 | Two Story |
| Saint Augustine Saint Augustine ![]() | 4,050 | 2,190 | 3 | 2.5 | Rambler |
| Berlin II Berlin II ![]() | 3,530 | 2,386 | 3 | 2.5 | Two Story |
| Nantucket Nantucket ![]() | 4,427 | 3,171 | 4 | 3.5 | Two Story |
Contact us about this community